Licensed student sponsors
Snapshot 6 Nov 2026Every organisation listed on the Home Office register: universities, colleges and several hundred independent schools. The table opens on higher education institutions, but searching covers all of them, and a school can be found by its own name even where the register lists the trust that holds its licence. Independent schools have their own page; there is also a plain A–Z of every sponsor. “Register standing” is read directly from the register’s Status and Immigration Compliance columns — it is not a rating, a score, or an assessment by us.
Filters
192 shown
| De Montfort University Leicester · Student | Higher Education Institution | Silver | Action plan |
| Glasgow Caledonian University Glasgow · Student | Higher Education Institution | — | Action plan |
| London South Bank University London · Student | Higher Education Institution | Silver | Action plan |
| University for the Creative Arts Farnham · Student | Higher Education Institution | Silver | Action plan |
| University of Lincoln Lincoln · Student | Higher Education Institution | Gold | Action plan |
| University of the West of England BRISTOL · Student | Higher Education Institution | Silver | Action plan |
| Birmingham Christian college Birmingham · Student | Higher Education Institution | — | Probationary |
| Moorlands College Christchurch · Student | Higher Education Institution | Silver | Probationary |
| North London NHS Foundation Trust London · Student | Higher Education Institution | — | Probationary |
| The College Of Health Ltd Trading As The Mctimoney College Of Chiropractic Abingdon · Student | Higher Education Institution | — | Probationary |
| AAP Education Limited London · Student | Higher Education Institution | Silver | Listed |
| Birmingham Newman University Birmingham · Student | Higher Education Institution | Silver | Listed |
| Court Theatre Training Company London · Student | Higher Education Institution | — | Listed |
| Futureworks Training Limited Salford · Student | Higher Education Institution | Silver | Listed |
| New Model Institute for Technology and Engineering Hereford · Student | Higher Education Institution | — | Listed |
| Union Theological College Belfast · Student | Higher Education Institution | — | Listed |
| Abertay University Dundee · Student | Higher Education Institution | — | Track record |
| Aberystwyth University Aberystwyth · Student | Higher Education Institution | — | Track record |
| Anglia Ruskin University Chelmsford · Student | Higher Education Institution | Gold | Track record |
| Architectural Association School of Architecture London · Student | Higher Education Institution | — | Track record |
| Arden University Coventry · Student | Higher Education Institution | Requires Improvement | Track record |
| Arts University Bournemouth Poole · Student | Higher Education Institution | Silver | Track record |
| Arts University Plymouth Plymouth · Student | Higher Education Institution | Silver | Track record |
| Ashridge (Bonar Law Memorial) Trust Berkhamsted · Student | Higher Education Institution | — | Track record |
| Association of Baptist Churches in Ireland Moira · Student | Higher Education Institution | — | Track record |
| Aston University Birmingham · Student | Higher Education Institution | Gold | Track record |
| Bangor University Various · Student | Higher Education Institution | — | Track record |
| Bath Spa University Bath · Student | Higher Education Institution | Silver | Track record |
| BIMM University Various · Student | Higher Education Institution | Bronze | Track record |
| Birkbeck College, University of London London · Student | Higher Education Institution | Bronze | Track record |
| Birmingham City University Birmingham · Student | Higher Education Institution | Silver | Track record |
| Bournemouth University Poole · Student | Higher Education Institution | Silver | Track record |
| BPP University Limited London · Student | Higher Education Institution | Bronze | Track record |
| Brunel University London Uxbridge · Student | Higher Education Institution | Bronze | Track record |
| Canterbury Christ Church University Canterbury · Student | Higher Education Institution | Silver | Track record |
| Cardiff Metropolitan University Cardiff · Student | Higher Education Institution | — | Track record |
| Cardiff University Cardiff · Student | Higher Education Institution | — | Track record |
| Central School of Ballet London · Student | Higher Education Institution | — | Track record |
| City St George's, University of London London · Student | Higher Education Institution | Silver | Track record |
| Courtauld Institute of Art London · Student | Higher Education Institution | — | Track record |
| Coventry University Coventry · Student | Higher Education Institution | Gold | Track record |
| Cranfield University Bedford · Student | Higher Education Institution | — | Track record |
| Edge Hill University Ormskirk · Student | Higher Education Institution | Silver | Track record |
| Edinburgh Napier University Edinburgh · Student | Higher Education Institution | — | Track record |
| Falmouth University Falmouth · Student | Higher Education Institution | Silver | Track record |
| Goldsmiths University of London London · Student | Higher Education Institution | Bronze | Track record |
| Guildhall School of Music & Drama London · Student | Higher Education Institution | Gold | Track record |
| Harper Adams University Newport · Student | Higher Education Institution | Gold | Track record |
| Hartpury University Gloucester · Student | Higher Education Institution | Gold | Track record |
| Health Sciences University Bournemouth · Student | Higher Education Institution | Bronze | Track record |
| Heriot-Watt University Edinburgh · Student | Higher Education Institution | — | Track record |
| ICMP London · Student | Higher Education Institution | — | Track record |
| Imperial College London London · Student | Higher Education Institution | Gold | Track record |
| Keele University Newcastle-under-Lyme · Student | Higher Education Institution | Gold | Track record |
| King's College London London · Student | Higher Education Institution | Silver | Track record |
| Kingston University Kingston upon Thames · Student | Higher Education Institution | Gold | Track record |
| Lancaster University Lancaster · Student | Higher Education Institution | Gold | Track record |
| Leeds Arts University Leeds · Student | Higher Education Institution | Silver | Track record |
| Leeds Beckett University Leeds · Student | Higher Education Institution | Bronze | Track record |
| Leeds Conservatoire Leeds · Student | Higher Education Institution | Silver | Track record |
| Leeds Trinity University Leeds · Student | Higher Education Institution | Silver | Track record |
| Lincoln Bishop University Lincoln · Student | Higher Education Institution | Silver | Track record |
| Liverpool Hope University Liverpool · Student | Higher Education Institution | Silver | Track record |
| Liverpool John Moores University Liverpool · Student | Higher Education Institution | Silver | Track record |
| Liverpool School of Tropical Medicine Liverpool · Student | Higher Education Institution | — | Track record |
| London Academy of Music and Dramatic Art London · Student | Higher Education Institution | — | Track record |
| London and South East University Group Various · Student | Higher Education Institution | Gold | Track record |
| London Business School London · Student | Higher Education Institution | — | Track record |
| London Contemporary Dance (The Place) Limited London · Student | Higher Education Institution | Silver | Track record |
| London Interdisciplinary School London · Student | Higher Education Institution | — | Track record |
| London Metropolitan University London · Student | Higher Education Institution | Silver | Track record |
| London School of Economics and Political Science London · Student | Higher Education Institution | Silver | Track record |
| London School of Hygiene & Tropical Medicine London · Student | Higher Education Institution | — | Track record |
| Loughborough University Loughborough · Student | Higher Education Institution | Gold | Track record |
| Manchester Metropolitan University Manchester · Student | Higher Education Institution | Gold | Track record |
| Middlesex University London · Student | Higher Education Institution | Silver | Track record |
| National Centre for Circus Arts London · Student | Higher Education Institution | Silver | Track record |
| National Film and Television School Beaconsfield · Student | Higher Education Institution | — | Track record |
| NCG Newcastle upon Tyne · Student | Higher Education Institution | Silver | Track record |
| New College Durham Framwellgate Moor · Student | Higher Education Institution | Silver | Track record |
| Newcastle University Newcastle upon Tyne · Student | Higher Education Institution | Silver | Track record |
| Norland College Limited Bath · Student | Higher Education Institution | — | Track record |
| Northeastern University - London London · Student | Higher Education Institution | Bronze | Track record |
| Northern School of Contemporary Dance Leeds · Student | Higher Education Institution | Silver | Track record |
| Norwich University of the Arts Norwich · Student | Higher Education Institution | Gold | Track record |
| Nottingham Trent University Nottingham · Student | Higher Education Institution | Gold | Track record |
| Oxford Brookes University Oxford · Student | Higher Education Institution | Silver | Track record |
| Queen Margaret University Musselburgh · Student | Higher Education Institution | — | Track record |
| Queen Mary University of London London · Student | Higher Education Institution | Silver | Track record |
| Queen's University Belfast Belfast · Student | Higher Education Institution | — | Track record |
| Raindance Film School London · Student | Higher Education Institution | — | Track record |
| Rambert School of Ballet and Contemporary Dance Twickenham · Student | Higher Education Institution | Gold | Track record |
| Ravensbourne University London London · Student | Higher Education Institution | Silver | Track record |
| Regent's University London Limited London · Student | Higher Education Institution | Silver | Track record |
| Richmond The American International University in London 566 Chiswick High Road · Student | Higher Education Institution | Bronze | Track record |
| Roehampton University London · Student | Higher Education Institution | Silver | Track record |
| Rose Bruford College Sidcup · Student | Higher Education Institution | Silver | Track record |
| Royal Academy of Dramatic Art London · Student | Higher Education Institution | Gold | Track record |
| Royal Academy of Music London · Student | Higher Education Institution | Gold | Track record |
| Royal Agricultural University Cirencester · Student | Higher Education Institution | Silver | Track record |
| Royal College of Art London · Student | Higher Education Institution | — | Track record |
| Royal College of Music London · Student | Higher Education Institution | Gold | Track record |
| Royal Conservatoire of Scotland Glasgow · Student | Higher Education Institution | — | Track record |
| Royal Holloway and Bedford New College Egham · Student | Higher Education Institution | Silver | Track record |
| Royal Northern College of Music Manchester · Student | Higher Education Institution | Gold | Track record |
| Royal Veterinary College, University of London London · Student | Higher Education Institution | Silver | Track record |
| Sheffield Hallam University Sheffield · Student | Higher Education Institution | Gold | Track record |
| SOAS, University of London London · Student | Higher Education Institution | Silver | Track record |
| Southampton Solent University Southampton · Student | Higher Education Institution | Gold | Track record |
| SRUC Scotland · Student | Higher Education Institution | — | Track record |
| St Mary's University Twickenham · Student | Higher Education Institution | — | Track record |
| St Mary's University College Belfast · Student | Higher Education Institution | — | Track record |
| Stranmillis University College Belfast · Student | Higher Education Institution | — | Track record |
| Swansea University Swansea · Student | Higher Education Institution | — | Track record |
| Teesside University Middlesbrough · Student | Higher Education Institution | Gold | Track record |
| The Glasgow School of Art Glasgow · Student | Higher Education Institution | — | Track record |
| The Institute of Cancer Research Sutton · Student | Higher Education Institution | — | Track record |
| The Liverpool Institute for Performing Arts Liverpool · Student | Higher Education Institution | Silver | Track record |
| The Open University Milton Keynes · Student | Higher Education Institution | Gold | Track record |
| The Robert Gordon University Aberdeen · Student | Higher Education Institution | — | Track record |
| The Royal Central School of Speech and Drama London · Student | Higher Education Institution | Silver | Track record |
| The University of Buckingham Buckingham · Student | Higher Education Institution | Silver | Track record |
| The University of Law Limited London · Student | Higher Education Institution | Silver | Track record |
| The University of Northampton Northampton · Student | Higher Education Institution | Silver | Track record |
| The University of Salford Salford · Student | Higher Education Institution | Silver | Track record |
| The University Of Sheffield Sheffield · Student | Higher Education Institution | Silver | Track record |
| The University of West London London · Student | Higher Education Institution | Silver | Track record |
| The University of Winchester Winchester · Student | Higher Education Institution | Silver | Track record |
| The University of Worcester Worcester · Student | Higher Education Institution | Silver | Track record |
| Trinity Laban London · Student | Higher Education Institution | — | Track record |
| University College Birmingham Birmingham · Student | Higher Education Institution | Silver | Track record |
| University College London London · Student | Higher Education Institution | Silver | Track record |
| University of Aberdeen Aberdeen · Student | Higher Education Institution | — | Track record |
| University of Bath Bath · Student | Higher Education Institution | Gold | Track record |
| University of Bedfordshire Luton · Student | Higher Education Institution | Bronze | Track record |
| University of Birmingham Birmingham · Student | Higher Education Institution | Silver | Track record |
| University of Bradford Bradford · Student | Higher Education Institution | Silver | Track record |
| University of Brighton Brighton · Student | Higher Education Institution | Silver | Track record |
| University of Bristol Bristol · Student | Higher Education Institution | Silver | Track record |
| University of Cambridge Cambridge · Student | Higher Education Institution | Gold | Track record |
| University of Chester Chester · Student | Higher Education Institution | Silver | Track record |
| University of Chichester Chichester · Student | Higher Education Institution | Gold | Track record |
| University of Cumbria Carlisle · Student | Higher Education Institution | Silver | Track record |
| University of Derby Derby · Student | Higher Education Institution | Gold | Track record |
| University of Dundee Dundee · Student | Higher Education Institution | — | Track record |
| University of Durham Durham · Student | Higher Education Institution | Silver | Track record |
| University of East Anglia Norwich · Student | Higher Education Institution | Silver | Track record |
| University of East London London · Student | Higher Education Institution | Silver | Track record |
| University of Edinburgh Edinburgh · Student | Higher Education Institution | — | Track record |
| University of Essex Colchester · Student | Higher Education Institution | Silver | Track record |
| University of Exeter Exeter · Student | Higher Education Institution | Gold | Track record |
| University of Glasgow Glasgow · Student | Higher Education Institution | — | Track record |
| University of Gloucestershire Cheltenham · Student | Higher Education Institution | Silver | Track record |
| University of Greater Manchester Bolton · Student | Higher Education Institution | Silver | Track record |
| University of Hertfordshire Higher Education Corporation Hatfield · Student | Higher Education Institution | Silver | Track record |
| University of Huddersfield Various · Student | Higher Education Institution | Gold | Track record |
| University of Hull Hull · Student | Higher Education Institution | Gold | Track record |
| University of Kent Canterbury · Student | Higher Education Institution | — | Track record |
| University of Lancashire PRESTON · Student | Higher Education Institution | Silver | Track record |
| University of Leeds Leeds · Student | Higher Education Institution | Silver | Track record |
| University of Leicester Leicester · Student | Higher Education Institution | Gold | Track record |
| University of Liverpool Liverpool · Student | Higher Education Institution | Gold | Track record |
| University of London London · Student | Higher Education Institution | — | Track record |
| University of Manchester Manchester · Student | Higher Education Institution | Silver | Track record |
| University of Northumbria at Newcastle Newcastle Upon Tyne · Student | Higher Education Institution | Silver | Track record |
| University of Nottingham Nottingham · Student | Higher Education Institution | Silver | Track record |
| University of Oxford Oxford · Student | Higher Education Institution | Gold | Track record |
| University of Plymouth Plymouth · Student | Higher Education Institution | Gold | Track record |
| University of Portsmouth Portsmouth · Student | Higher Education Institution | Gold | Track record |
| University of Reading Reading · Student | Higher Education Institution | Silver | Track record |
| University of South Wales Various · Student | Higher Education Institution | — | Track record |
| University of Southampton Southampton · Student | Higher Education Institution | Silver | Track record |
| University of St Andrews St Andrews · Student | Higher Education Institution | — | Track record |
| University of St Mark & St John Plymouth · Student | Higher Education Institution | Gold | Track record |
| University of Staffordshire Stoke-on-Trent · Student | Higher Education Institution | Silver | Track record |
| University of Stirling Stirling · Student | Higher Education Institution | — | Track record |
| University of Strathclyde Glasgow · Student | Higher Education Institution | — | Track record |
| University of Suffolk Ipswich · Student | Higher Education Institution | Silver | Track record |
| University of Sunderland Sunderland · Student | Higher Education Institution | Silver | Track record |
| University of Surrey Guildford · Student | Higher Education Institution | Silver | Track record |
| University of Sussex Brighton · Student | Higher Education Institution | Silver | Track record |
| University of the Arts London London · Student | Higher Education Institution | Bronze | Track record |
| University of the Highlands and Islands Inverness · Student | Higher Education Institution | — | Track record |
| University of the West of Scotland Paisley · Student | Higher Education Institution | — | Track record |
| University of Ulster Coleraine · Student | Higher Education Institution | — | Track record |
| University of Wales Trinity St. David Various · Student | Higher Education Institution | — | Track record |
| University of Warwick Coventry · Student | Higher Education Institution | Gold | Track record |
| University of Westminster London · Student | Higher Education Institution | Silver | Track record |
| University of Wolverhampton Wolverhampton · Student | Higher Education Institution | Bronze | Track record |
| University of York York · Student | Higher Education Institution | Gold | Track record |
| Wrexham University Wrexham · Student | Higher Education Institution | — | Track record |
| York St John University YORK · Student | Higher Education Institution | Silver | Track record |
Source: Register of licensed sponsors: students, Home Office, snapshot of 6 Nov 2026, Open Government Licence v3.0. Sponsors appear once per organisation; the register lists them once per route.