City St George's, University of London
London · Higher Education Institution
The sponsor holds Student Sponsor status with a track record of compliance — the standard standing for an established provider.
Officially published undergraduate courses for 2026/27
97 coursesWhat City St George's, University of London publishes through Discover Uni for 2026/27 entry. Undergraduate only — postgraduate courses are not in that dataset, so a course missing here is not a course this provider does not teach. Fees are not reproduced. The costs link on each row is the provider’s page for costs in addition to tuition — equipment, placements, field trips — which is what Discover Uni collects; it is not a page of international tuition fees, and no such page is published as open data by anyone.
| Course | Award | Campus | Length | Mode | Options | Provider |
|---|---|---|---|---|---|---|
| Accounting & FinanceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Accounting & FinanceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 4 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Actuarial ScienceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Actuarial ScienceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Adult NursingProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | — | Course · Additional costs |
| Aerospace EngineeringCity St Georges Clerkenwell | BEng | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Aerospace EngineeringCity St Georges Clerkenwell | MEng | City St Georges Clerkenwell | 4 yrs | Full-time | Placement | Course · Additional costs |
| Banking and International FinanceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Biomedical and Healthcare EngineeringCity St Georges Clerkenwell | BEng | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Biomedical and Healthcare EngineeringCity St Georges Clerkenwell | MEng | City St Georges Clerkenwell | 4 yrs | Full-time | Placement | Course · Additional costs |
| Biomedical ScienceCity St Georges Tooting | BSc | City St Georges Tooting | 3 yrs | Full-time | Placement | Course · Additional costs |
| Biomedical ScienceCity St Georges Tooting | MSci | City St Georges Tooting | 4 yrs | Full-time | Placement | Course · Additional costs |
| Business AnalyticsProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | — | Course · Additional costs |
| Business Analytics with FinanceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | — | Course · Additional costs |
| Business ManagementProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 4 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Business ManagementProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Business Management with MarketingProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Business Management with Social PurposeProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Business Management, Digital Innovation and EntrepreneurshipProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Business with FinanceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Children's NursingProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | — | Course · Additional costs |
| Civil and Infrastructure EngineeringCity St Georges Clerkenwell | BEng | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Civil and Infrastructure EngineeringCity St Georges Clerkenwell | MEng | City St Georges Clerkenwell | 4 yrs | Full-time | Placement | Course · Additional costs |
| Civil and Infrastructure EngineeringProfessionally accreditedCity St Georges Clerkenwell | BEng | City St Georges Clerkenwell | 4 yrs | Full-time | Foundation year (required) | Course · Additional costs |
| Clinical PharmacologyCity St Georges Tooting | BSc | City St Georges Tooting | 3 yrs | Full-time | Placement | Course · Additional costs |
| Communication, PR and AdvertisingCity St Georges Clerkenwell | BA | City St Georges Clerkenwell | 3 yrs | Full-time | PlacementYear abroad | Course · Additional costs |
| Computer ScienceProfessionally accreditedCity St Georges Clerkenwell | MSci | City St Georges Clerkenwell | 4 yrs | Full-time | Placement | Course · Additional costs |
| Computer ScienceCity St Georges Clerkenwell | MSci | City St Georges Clerkenwell | 5 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Computer ScienceCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 4 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Computer ScienceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
| Computer Science with Cyber SecurityCity St Georges Clerkenwell | MSci | City St Georges Clerkenwell | 5 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Computer Science with Cyber SecurityProfessionally accreditedCity St Georges Clerkenwell | MSci | City St Georges Clerkenwell | 4 yrs | Full-time | Placement | Course · Additional costs |
| Computer Science with Games TechnologyCity St Georges Clerkenwell | MSci | City St Georges Clerkenwell | 5 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| Computer Science with Games TechnologyProfessionally accreditedCity St Georges Clerkenwell | MSci | City St Georges Clerkenwell | 4 yrs | Full-time | Placement | Course · Additional costs |
| Computer Science with Games TechnologyProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | PlacementYear abroad | Course · Additional costs |
| Computer Science with Games TechnologyCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 4 yrs | Full-time | Foundation year (required)Placement | Course · Additional costs |
| CriminologyCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | PlacementYear abroad | Course · Additional costs |
| Criminology & PsychologyProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | PlacementYear abroad | Course · Additional costs |
| Criminology AND SociologyCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | PlacementYear abroad | Course · Additional costs |
| Data Analytics and Actuarial ScienceProfessionally accreditedCity St Georges Clerkenwell | BSc | City St Georges Clerkenwell | 3 yrs | Full-time | Placement | Course · Additional costs |
Discover Uni (Office for Students), Unistats dataset, Creative Commons Attribution 4.0. Refreshed weekly. Course titles, awards, campuses, lengths, modes and links are the provider’s own returns — this site republishes them and checks none of them.